So lets begin by posting the bad stuff we have on our credit. This list is a combination of both our reports. Some are on both, but for the most part half is his and half is hers. For privacy reasons I will not disclose which is which, along with the account numbers associated with these companies. I will be posting snapshots each month to show where our scores are, as well as what baddies we have and what good trade lines we have developed or kept.
BADDIES:
Company Owed | Expected Removal | $$$ Owed | |
1 | United Compucredit | 4/1/2012 | $67.00 |
2 | Absolute Collect Svc | 8/1/2013 | $75.00 |
3 | MAF Collection Services | 1/1/2014 | $100.00 |
4 | Gulf Coast Collection | 4/1/2014 | $100.00 |
5 | AFNI | 4/1/2012 | $158.00 |
6 | Enhanced Recovery Corp | 5/1/2014 | $171.00 |
7 | AFNI | 12/1/2012 | $199.00 |
8 | Certified Recovery System | 5/1/2011 | $305.00 |
9 | BCA Financial Services | 9/1/2015 | $397.00 |
10 | CCS/First National Bank | 5/1/2011 | $455.00 |
11 | AFNI | 6/1/2010 | $781.00 |
12 | Creative Recovery Concepts | 7/1/2010 | $9,538.00 |
13 | Midland Credit Management | 10/1/2010 | $750.00 |
14 | AFNI | 6/1/2011 | $773.00 |
15 | IQ Data International | 6/1/2011 | $15,943.00 |
16 | Santander Consumer USA | 3/1/2015 | $5,851.00 |
17 | Consumer Portfolio Services | 5/1/2015 | $11,609.00 |
18 | Verizon | 7/1/2015 | $2,023.00 |
19 | Verizon | 1/1/2015 | $1,011.00 |
20 | Financial Credit Services | 11/1/2014 | $503.00 |
21 | American Profit Recovery | 10/1/2014 | $810.00 |
22 | Continental Finance | 1/1/2014 | $556.00 |
23 | MG Credit | 11/1/2013 | $1,055.00 |
24 | First Premier Bank | 5/1/2012 | $507.00 |
25 | Arrow Financial Service | 5/1/2012 | $701.00 |
26 | Credit Management | 4/1/2012 | $972.00 |
SCORES:
These scores are as of 2 years ago. I have been able to pull our most recent credit reports, but not our current FICO scores. I will be updating these soon in a new snapshot.
Hers: TransUnion-525 Experian-504 Equifax-524
His: TransUnion-571 Experian-533 Equifax-527
GOOD TRADE LINES:
Several Student Loans - paid and closed
Old Kent Home Loan - paid and closed
GOALS FOR NEXT MONTH:
We want to have deals worked out with accounts 1-10 to have them deleted if paid in full. We have the money ready to do this and want to see these gone asap. It will be half of the accounts on our credit and will remove a lot of negative items.
No comments:
Post a Comment